We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

| Computer Connections | Direct | 8 | |
| Maximum | 128 (via Cascade) | ||
| Port Selection | OSD, Hotkeys, Pushbuttons | ||
| Connectors | KVM Ports | 8 x SPHD-17 Female (Yellow) | |
| FW Upgrade | 1 x RJ-11 Female (Black) | ||
| Power | 1 x 3-prong AC Socket (IEC60320/C14) | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | |
| Power | 1x Rocker | ||
| FW Upgrade | 1 x Slide | ||
| LCD Control | 4 x Pushbutton | ||
| LCD On/Off | 1 x Pushbutton | ||
| Port | 8 x Pushbutton | ||
| LEDs | Online | 8 (Orange) | |
| Selected | 8 (Green) | ||
| Power | KVM | 1 (Dark Green) | |
| LCD | 1 (Orange) | ||
| Lock | Num | 1 (Green) | |
| Caps | 1 (Green) | ||
| Scroll | 1 (Green) | ||
| Emulation | Keyboard / Mouse |
PS/2, USB | |
| Video | 19-Inch LCD | 1280×1024 @ 75 Hz ; DDC2B | |
| Scan Interval | 1-255 seconds | ||
| I/P Rating | 100-240 VAC; 50/60 Hz; 1A | ||
| Power Consumption | 19-Inch LCD | 120V, 22 W / 230V, 22.9 W | |
| Environment | Operating Temp. | 0-50°C |
|
| Storage Temp. | -20-60°C | ||
| Humidity | 0 - 80% RH, Non-condensing | ||
| Physical Properties |
Housing | Metal + Plastic | |
| Weight | 12.42 kg | ||
| Dimensions ( L x W x H ) |
68.90 x 48.30 x 4.40 cm | ||